"Let us remember: one book, one pencil and one teacher can change the world.” said MALALA YOUSAFZAI. Education not only builds one’s life but also establishes a new world with greater positivity. Pressing this thought forward, SIES Institute of Comprehensive Education (SIES ICE) and Tech Mahindra Foundation (TMF) shared the same vision of educating maximum number of women to enable them to become self - reliant and financially independent and aiming to bring about a positive change in the world we live in. To achieve this common goal, SIES ICE and TMF joined hands for a 3-year partnership from 2017-2020 to curate an innovative Diploma Program in Early Childhood Development (DECD).
SIES Institute of Comprehensive Education (SIES-ICE), the third institute of South Indian Education Society and was established in the year 1980 to provide a quality teacher training programme in Early Childhood Education. In the institute’s journey of 42 years, it has carved a niche for itself and has become the most sought-after institute in early years teacher training, counselling and special education.
An official MOU was signed, and SMART centre was inaugurated on the 19th of September 2017 at the SIES College of Arts, Science and Commerce, Sion (West) Campus. The team constituted a Project Director, Project In-charge, three trainers and a resource mobilizer/placement in-charge. Resource mobilization activities comprised of advertisements in regional newspapers, visits to schools, NGOs, educational institutions, orphanages and destitute homes, phone conversations with various educational organisations, orphanages and destitute homes, social media publicity, advertising on cable TV channel, orientation activities to groups of students, parents and various organisations.
The eligibility criteria comprised of the following requirements from the student’s end: a) Successful completion of Class XII, b) Annual family income below 2.5 lakhs, c) Women in the age group of 18-35 years.
To offer professional training to empower youth/ women from the lower economic group, willing to work with young children.
The grant received from the Tech Mahindra Foundation in the first year i.e., 2017-18 was Rs. 27,61,650/- in the second year i.e., 2018-2019 the total grant received was Rs. 31,43,830/- and in the third year i.e., 2019-2020 the total grant received was Rs. 23,64,473/-.
Sr. No. | Name of the Student | Name of the Employer |
---|---|---|
1 | Sonia Selvaraj | The Learning Curve |
2 | Chandrapoornima Gunashekaran | The Learning Curve |
3 | Aarthi Shanmugam | Amulakh amichand bhimji vividhlakshi vidyalaya |
4 | Ritudevi Saheblal Kanojiya | Orchids International School |
5 | Mamta Mangesh More | Willies Pre School |
6 | Esther Elisha Lakkapelly | Chhabildas CBSE school |
7 | Bharati Ramesh Reddy | Junior kids International School |
8 | Manusri Sagar Nachula | Cardinal Gracias School |
9 | Nisha Shivpukar Ram | Veer Savarkar School |
10 | Nasreen Kifayat Ansari | Al Marif English School |
11 | Nehal Narsinh Tank | Veer Savarkar School |
12 | Margaret Devendra Arakeri | Dr. B. R. Ambedkar School |
13 | Deepa Mani Nadar | The Banyan Tree |
14 | Priya Dinesh Jain | Tulip School |
15 | Ashwini Ashok Jadhav | Tulip School |
16 | Noor Afsha Marghoob Ansari | Chhabildas CBSE school |
17 | Sonali Subhash Shedge | Buniyaad |
18 | Saujanya Eligeti | Kids Zone preschool |
19 | Mehnaz Moh. Ali Khan | Cardinal Gracias High School |
20 | Neha Pandey | Saraswati Vidyalaya |
21 | Priyanka M. Sonta | Dr. B. R. Ambedkar School |
22 | Lalita Yadav | Veer Savarkar School |
23 | Suphulaxmi Vallinaygam | Mother Teresa School |
24 | Blessy Evangeline | Kedarnath Vidya Prasarini’s English Medium School |
25 | Nancy Nadar | COCO Kidzee, Bhandup |
Sr. No. | Name of the Teacher Trainee | Name of the School |
---|---|---|
1 | Packia Rani Stalin | Morning Star English School |
2 | Aafreen Ahmed Jariwala | Suffah English School |
3 | Mariammal Shankar Konar | Kidomania |
4 | Sandhya Dharmaraj Reddy | SIES High School |
5 | Apurva Mahesh Bhate | Angels Preschool |
6 | Sapna Rakesh Renjarla | KIDS WORLD |
7 | Nazma Murad Shaikh | The Learning Curve |
8 | Shreya Suresh Gala | Witty International School |
9 | Priti Jeetlal Vaishya | The Learning Curve |
10 | Kulsum Bi Md AnwarShaikh | Royal City English High School |
11 | Renuka Nagesh Dehade | TM Hinduja Sarvodaya Schoool |
12 | Husna Bano Mohd Mustufa Shaikh | Royal City English High School |
13 | Kavita Ashok Begari | The Banyan Tree |
14 | Poonam Manoj Jethwa | The Somaiya School |
15 | Nida Irshad Hussain Farooqui | Home Tuitions |
16 | Kartiki Krishna Sawant | Door Step School |
17 | Swapna Joseph Thummida | Yogi Shree Govind English High school |
18 | Raksha Deep Patil | Fr. Agnel Multipurpose School and Jr College |
19 | Noorunnisa Feroz Khan | Ginger Blue International Pre-School |
20 | Aldrina Jerry Benjes | The Kidz Arena - The Learning Curve |
21 | Nida Muzaffar Hussain Maniar | Jack & Jill Preschool |
22 | Neha Ashwin Vora | Adarsha Vidya Mandir High School |
23 | Naznin Waseem Kazi | Community Health Visitor, B Ward, BMC |
24 | Shifa Bano Abdul Rashid Shaikh | Al Salam English School |
25 | Faiza Mohammed Hafiz Shaikh | The Learning Curve |
26 | Urvi Vipulbhai Harsora | The Kidz Arena - The Learning Curve |
27 | Anastasia Sanjay Kinny | Diamond Jubilee High School |
28 | Sushmita Mukesh Patil | Lilliputs Preschool |
29 | Shabana Vahid Khan | RSN Municipal School |
30 | Maitri Vinod Hariya | St. Thomas Convent School |
31 | Jessica Francis Fernandes | KANGAROO KIDS INTERNATIONAL PRESCHOOL |
32 | Manisha Pankaj Nandrajog | Orchids - The International School |
33 | Shravya Shekhar Shetty | S. M. Shetty International School and Junior College |
34 | Khyati Deepak Shah | Lodha World School |
35 | Nishat Mohd Afzal Sayyed | Our Lady of Salvation High School |
36 | Rozmin Kabani Huseinali | Diamond Jubilee High School |
37 | Sharwan Twinkle Rajesh | Home Tuitions |
38 | Sana Khaja Hussain Mulla | ARC English School, Dharavi |
39 | Namirah Abdul Samad Shaikh | Orchids - The International School |
40 | Amirunnisa Mohibullah Sayyed | NGO Nanhi Kali, Chitta Camp |
41 | Deepa Ramakrishnan Nadar | Home Tuitions |
Sr. No. | Name of the Teacher Trainee | Name of the School |
---|---|---|
1 | Abeer Khan | The Somaiya School, Vidyavihar |
2 | Ahila Jamesselvaraj Sahaya | Home tuitions |
3 | Anuja S. Bane | Home tuitions |
4 | Archana Moopanar | IDFC BPO, Airoli |
5 | Chandani Hafijullaj Pasa | Home tuitions |
6 | Crana Nadar | Home tuitions |
7 | Esaiwani Kumar | Integreon, Goregaon |
8 | Fareen Bano Asagar Ali Shaikh | Al-Qalam English School, Naik nagar, Sion |
9 | Grace Mary | Home tuitions |
10 | Jyoti B. Potalkar | World Vision, Dharavi, Sion |
11 | Leena James Gomes | Cardinal Gracias High School |
12 | Madhuri Vella Swamy Rajeshwari Santhana | New Horizon Public school, Airoli Sector 19 |
13 | Maryam Khatoon Mohd Aslam Sayyad | Kookaburra Learning Center, Juhu, Santacruz |
14 | Menka Subhashchandra Jaiswar | Kookaburra Learning Center, Juhu, Santacruz |
15 | Mukhila Anandaraju | Choice Connect Office |
16 | Nandini Nadar | Kent Valley International School, Titwala |
17 | Payal Gangar | Genius International School, Rajkot |
18 | Priyanka Prabhakr Dudam | Home tuitions |
19 | Rakhi Shubham Patwa | Amulak International School, Matunga |
20 | Rashmi Nishant Wade | Working at Karjat |
21 | Renuka Jilapur | Shree Narayan Guru High School, Chembur |
22 | Rozmin Jasani | Mindgrove Premium Preschool, Colaba |
23 | Rupali Gondal | Home tuitions |
24 | Sanobar Khan | Fazlani Aishabai and Haji Abdul Latif Charitable Trust, Byculla |
25 | Seema Tiwari | Sushma thakkars phonic and grammar classes, Matunga east |
26 | Selseaiah Packia Selvi | Working at Panvel |
27 | Sharon Ratnam Nadar | Royal School |
28 | Swati Ashok Harjai | New Horizon Public school, Airoli Sector 19 |
Many students had to opt for home tuitions due to the pandemic and the subsequent lockdown. Few of the students have got married or started a family and/or taken up higher studies.
The 3-year partnership was extremely successful in creating energetic, well trained and competent preschool teachers. 158 young girls and women from the lower social strata got the best opportunity to get trained in Early Childhood settings and obtain employment through this flagship program jointly offered by CSR initiative of Tech Mahindra Foudation and the South Indian Education Society . Initiatives such as "Beti Bachao Beti Padhao” by the MHRD clearly emphasize that education and participation of the girl child in academic activities are pivotal in the growth of a nation. This kind of a CSR initiative has indeed helped in creating the best human capital and act as useful tools towards building better societies and our nation.